Model Presa |
Putere [KN] |
Viteza Variabila [Batai/min] |
Cursa [mm] - [in] |
Dist. Masa-Ciocan* [mm] - [in] |
Masa de Lucru [mm] - [in] |
Masa Ciocan [mm] - [in] |
---|---|---|---|---|---|---|
T50 DM-SB (V) | 500 | 80-200 | 12-110 (0,47-4,33) | 320 (12,60) | 800x600 (31,50x23,62) | 800x420 (31,50x 16,53) |
T50 DM-SB (R) | 500 | 40-100 | 12-110 (0,47-4,33) | 320 (12,60) | 800x600 (31,50x23,62) | 800x420 (31,50x 16,53) |
T75 DM-SB (V) | 750 | 60-150 | 14-140 (0,55-5,51) | 350 (13,78) | 900x650 (35,43x25,59) | 900x470 (35,43x18,50) |
T75 DM-SB (R) | 800 | 40-100 | 14-150 (0,55-5,9) | 400 (15,75) | 1000x700 (39,37x27,56) | 1000x700 (39,37x27,56) |
T100 DM-SB | 1000 | 30-75 | 17-180 (0,67-7,09) | 460 (18,11) | 1100x700 (43,31x27,56) | 1100x700 (43,31x27,56) |
T125 DM-SB | 1250 | 28-70 | 16-200 (0,63-7,87) | 500 (19,69) | 1300x800 (51,18x31,50) | 1300x800 (51,18x31,50) |
T160 DM-SB | 1600 | 24-60 | 15-220 (0,59-8,66) | 500 (19,69) | 1400x850 (55,12x33,46) | 1400x850 (55,12x33,46) |
T200 DM-SB | 2000 | 22-56 | 19-230 (0,75-9,06) | 550 (21,65) | 1450x850 (57,09x33,46) | 1450x850 (57,09x33,46) |
T250 DM-SB | 2500 | 20-50 | 15-220 (0,59-8,66) | 550 (21,65) | 1600x900 (62,99x35,43) | 1600x900 (62,99x35,43) |
T350 DM-SB | 3500 | 20-50 | 20-250 (0,79-9,84) | 600 (23,62) | 1600x1000 (62,99x39,37) | 1600x1000 (62,99x39,37) |
T450 DM-SB | 4500 | 20-50 | 250 (9,84) | 600 (23,62) | 1750x1200 (68,90x42,24) | 1750x1200 (68,90x42,24) |
Model Presa |
Putere [KN] |
Viteza Variabila [Batai/min] |
Cursa [mm] - [in] |
Dist. Masa-Ciocan* [mm] - [in] |
Masa de Lucru [mm] - [in] |
Masa Ciocan [mm] - [in] |
---|---|---|---|---|---|---|
T125 DM-DB | 1250 | 35-90 | 14-150 (0,55-5,91) | 450 (17,72) | 1300x800 (51,18x31,50) | 1350x800 (53,15x31,50) |
T160 DM-DB | 1600 | 35-90 | 18-180 (0,71-7,09) | 500 (19,69) | 1500x900 (59,06x35,43) | 1550x900 (61,02x35,43) |
T200 DM-DB | 2000 | 35-80 | 20-200 (0,79x7,87) | 500 (19,69) | 1700x1000 (66,93x39,37) | 1750x1000 (68,90x39,37) |
T250 DM-DB | 2500 | 35-75 | 21-230 (0,83x9,06) | 550 (21,65) | 1900x1100 (74,80x43,31) | 1950x1100 (76,77x43,31) |
T315 DM-DB | 3150 | 30-65 | 23-250 (0,91-9,84) | 650 (25,59) | 2100x1200 (82,68x47,24) | 2150x1200 (84,65x47,24) |
T400 DM-DB | 4000 | 30-65 | 23-250 (0,91-9,84) | 650 (25,59) | 2300x1300 (90,55x51,18) | 2350x1300 (92,52x51,18) |
T500 DM-DB | 5000 | 20-60 | 23-250 (0,91-9,84) | 700 (27,56) | 2550x1400 (100,39x55,12) | 2600x1400 (102,36x55,12) |
[*] Distanta calculata intre masa de lucru si placa portmatrita inferioara a ciocanului P.M.I., cu cursa maxima data si surub de reglare a ciocanului sus cu totul.
[**] Prese cu montant dublu cu biela dubla cu intarzier dubla.
Prese cu montant dublu: toate modelele cu montant prezinta calitatea de a fi masini robuste, in special de linie, cu rigiditate mare structurala asociata de dimensiuni generoase a meselor de lucru si trecere intre montanti. Toate presele produse vin verificate cu ajutorul analizelor de structura a elementelor finitei (VIDEO Analize Structurale) .
Gama de productie include prese cu o singura sau dubla biela integrate cu o serie vasta de optionale si personalizari care vin sa se adapteze perfect la orice tip de exigenta productiva.
– Conformitate cu normele CE in vigoare
– Structura din otel
– Arbori forjati din otel inalt aliat
– Grup frana-frictiune combinata cu comanda pneumatica sau hidropneumatica
– Pupitru de comanda cu PLC SIEMENS
– Schimb cursa automata cu Control Numeric
– Suprasarcina hidraulica automata
– Reglari automate pentru setarea presei
– Ungere automata centralizata cu distributie progresiva
– Tele-Service
As a result of a complex system of eccentric gears with counter-rotation, which enables a double reduction in speed and very long available strokes, a high energy at very low nominal speed is obtained, which is ideal for deep drawing processes.
By means of a kinematic lever system, which reduces the attack speed on the material and keeps it lower, steady and constant during the working phase, enables a process with less wear of the tools, less noise and the optimization of the production.
The combination of high torque servo motors and their management system, allowing to set the type of motion and speed curve with extreme precision, assures high performance suitable for operations of sheet metal forming, deep drawing and stamping, among the most varied and complex.
Permite memorarea tuturor parametrilor presei in “programe matrita” (circa 2000 retete ). Rechemata de la ecranul touch screen, presa efectueaza simultan reglarile precum schimb cursa, viteza de regim, distanta masa ciocan, came electronice, etc… in mai putin de doua minute.
Necesitatea de a reduce mai mult timpii de montare a inpus folosirea de sisteme de blocaj si de miscare a matritelor care garanteaza mentinerea perfecta a pozitiei introduse pe durata productiei si inlocuirea succesiva rapida.
La cerere este posibila furnizarea de linii complete de alimentare, deservire a presei si solutii la cheie.