Reliability is blue
The range of C-frame mechanical eccentric presses splits into flywheel presses from 10 to 75 Tonns and back-geared from 50 to 450 Ton.
C-frame flywheel presses having no intermediate reduction between drive shaft and the eccentric shaft allow higher speed. The back-geared C-frame presses, thanks to an intermediate wheel-pinion gear system between drive shaft and eccentric shaft allow a high-tonnage production at reduced nominal speed. Suitable for punching and stamping but also for operations that require lower speed such as bending and deep drawing.
Your production, our experience
- Automatic Press Set Up: tools programs easy to create and manage to enhance productivity and reduce set-up mistakes.
- Machine status and production efficiency in real time always available at your fingertips.
- Sicher, praktisch; various safety guards solutions to best suit every application, process and ergonomics.
- Operational efficiency starts with a quick and safe tool change
- Mechanical or hydraulic, manual or motorized, inclination up to 50°
- Customer Tailored solutions.
Press Model | Power[KN] | Nominal Speed[strokes/min] | Adjustable speed[strokes/min] | Stroke [mm] - [in] | Table-ram distance*[mm] - [in] | Working table[mm] - [in] | Ram surface[mm] - [in] |
---|---|---|---|---|---|---|---|
T10 CE | 100 | 190 | 92-230 | 6-40 (0,24-1,57) | 210 (8,27) | 240x360 (9,45x14,17) | 90x150 (3,54x5,91) |
T15 CE | 150 | 165 | 88-220 | 8-60 (0,31-2,36) | 260 (10,24) | 300x400 (11,81x15,75) | 104x230 (4,09x9,06) |
T20 CE | 200 | 155 | 84-210 | 6-60 (0,24-2,36) | 300 (11,81) | 300x450 (11,81x17,72) | 190x278 (7,48x10,94) |
T30 CE | 300 | 145 | 80-200 | 8-76 (0,31-2,99) | 350 (13,78) | 360x580 (14,17x22,83) | 250x350 (9,84x13,78) |
T40 CE | 400 | 145 | 76-190 | 8-78 (0,31-3,07) | 375 (14,76) | 380x650 (14,96x25,59) | 250x350 (9,84x13,78) |
T50 CE | 500 | 140 | 72-180 | 12-110 (0,47-4,33) | 400 (15,75) | 440x750 (17,32x29,53) | 300x450 (11,81x17,72) |
T75 CE | 750 | 120 | 60-130 | 14-140 (0,55-5,51) | 450 (17,72) | 500x800 (19,69x31,50) | 380x560 (14,96x22,05) |
[*] Measured at TDC with max stroke and ram regulation up.
Further technical features available upon request.
Press Model | Power[KN] | Nominal Speed[strokes/min] | Adjustable speed[strokes/min] | Stroke [mm] - [in] | Table-ram distance*[mm] - [in] | Working table[mm] - [in] | Ram surface[mm] - [in] |
---|---|---|---|---|---|---|---|
T50 RCE | 500 | 80 | 40-100 | 12-110 (0,47-4,33) | 400 (15,75) | 440x750 (17,32x29,53) | 300x450 (11,81x17,72) |
T63 RCE | 630 | 70 | 36-90 | 12-140 (0,47-5,51) | 450 (17,72) | 500x800 (19,96x31,50) | 380x560 (14,96x22,05) |
T80 RCE | 800 | 65 | 34-85 | 14-150 (0,55-5,91) | 480 (18,90) | 580x900 (22,83x35,43) | 380x560 (14,96x22,05) |
T100 RCE | 1000 | 60 | 30-75 | 17-180 (0,67-7,09) | 520 (20,47) | 650x1100 (25,60x43,31) | 500x680 (19,69x26,77) |
T130 RCE | 1300 | 55 | 28-70 | 16-200 (0,63-7,78) | 560 (22,05) | 700x1200 (27,60x47,24) | 540x740 (21,26x29,13) |
T160 RCE | 1600 | 50 | 24-60 | 15-220 (0,59-8,66) | 660 (25,98) | 760x1300 (29,92x51,18) | 660x850 (25,98x33,46) |
T200 RCE | 2000 | 45 | 22-56 | 19-230 (0,75-9,06) | 750 (29,53) | 850x1450 (33,46x57,09) | 680x900 (26,77x35,43) |
T250 RCE | 2500 | 42 | 20-50 | 15-220 (0,59-8,66) | 780 (30,71) | 900x1600 (35,43x62,99) | 750x1100 (29,53x43,31) |
T350 RCE | 3500 | 34 | 20-50 | 20-250 (0,79-9,84) | 800 (31,50) | 1000x1800 (39,37x70,87) | 880x1250 (34,65x49,21) |
T450 RCE | 4500 | 34 | 20-50 | 20-250 (0,79-9,84) | 850 (33,46) | 1000x1800 (39,37x70,87) | 900x1400 (35,43x55,12) |
[*] Measured at TDC with max stroke and ram regulation up.
Further technical features available upon request.
Not what you are looking for?
Based on the experience of over 16.000 machines produced, the company, located and fully manufacturing in-house in the north-east of Italy, offers sales and service all over the world with professionals that utilizing innovative technologies, have the sole purpose of assisting customers in reducing production costs, improving quality and safety standards while lowering environmental impact.